Dorothy Seiler
Manager
London Health Sciences Centre
Female (99% Confidence Score)
Most Recent Salary
$158,492.15
+16,860
(+11.9%)
vs 2024
Career Sunshine Earnings
$1,364,320.35
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 226
Based on sunshine salaries in 2025
Sector Rank
# 5453
Based on sunshine salaries in 2025
Sunshine List Rank
# 62896
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | London Health Sciences Centre | MANAGER | $158,492.15 |
| 2024 | London Health Sciences Centre | MANAGER | $141,631.76 |
| 2023 | London Health Sciences Centre | MANAGER | $132,729.96 |
| 2022 | London Health Sciences Centre | MANAGER | $110,023.10 |
| 2021 | London Health Sciences Centre | MANAGER | $104,771.91 |
| 2018 | London Health Sciences Centre | PROJECT LEADER | $100,712.64 |
| 2015 | London Health Sciences Centre | PROJECT LEADER | $100,273.37 |
| 2014 | London Health Sciences Centre | PROJECT LEADER | $100,510.74 |
| 2011 | London Health Sciences Centre | BUSINESS SYSTEMS ANALYST | $104,383.79 |
| 2010 | London Health Sciences Centre | BUSINESS SYSTEMS ANALYST | $101,378.20 |
| 2009 | London Health Sciences Centre | BUSINESS SYSTEMS ANALYST | $103,215.61 |
| 2007 | London Health Sciences Centre | BUSINESS SYSTEMS ANALYST, INFORMATION MANAGEMENT | $106,197.12 |
