Reuben Brunet
Secondary Teacher
Limestone District School Board
Male (98% Confidence Score)
Most Recent Salary
$122,522.18
-11,243
(-8.4%)
vs 2024
Career Sunshine Earnings
$1,095,029.63
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 150
Based on sunshine salaries in 2025
Sector Rank
# 38618
Based on sunshine salaries in 2025
Sunshine List Rank
# 200729
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Limestone District School Board | SECONDARY TEACHER | $122,522.18 |
| 2024 | Limestone District School Board | SECONDARY TEACHER | $133,765.40 |
| 2023 | Limestone District School Board | SECONDARY TEACHER | $107,508.49 |
| 2022 | Limestone District School Board | SECONDARY TEACHER | $107,342.01 |
| 2021 | Limestone District School Board | SECONDARY TEACHER | $108,392.50 |
| 2020 | Limestone District School Board | DEPARTMENT HEAD SECONDARY SCHOOL | $104,558.30 |
| 2019 | Limestone District School Board | DEPARTMENT HEAD SECONDARY SCHOOL | $103,604.11 |
| 2018 | Limestone District School Board | SECONDARY TEACHER- DEPARTMENT HEAD | $102,909.53 |
| 2017 | Limestone District School Board | SECONDARY TEACHER | $101,668.65 |
| 2015 | Limestone District School Board | SECONDARY TEACHER | $102,758.46 |
