David Mathers
Secondary Teacher
Limestone District School Board
Male (99% Confidence Score)
Most Recent Salary
$118,562.52
-10,837
(-8.4%)
vs 2024
Career Sunshine Earnings
$662,896.25
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 257
Based on sunshine salaries in 2025
Sector Rank
# 49299
Based on sunshine salaries in 2025
Sunshine List Rank
# 230520
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Limestone District School Board | SECONDARY TEACHER | $118,562.52 |
| 2024 | Limestone District School Board | SECONDARY TEACHER | $129,399.96 |
| 2023 | Limestone District School Board | SECONDARY TEACHER | $103,933.02 |
| 2022 | Limestone District School Board | SECONDARY TEACHER | $103,933.02 |
| 2021 | Limestone District School Board | SECONDARY TEACHER | $104,424.39 |
| 2015 | Limestone District School Board | SECONDARY SECTION 23 TEACHER | $102,643.34 |
