Yasir Naqvi
Member of Provincial Parliament / Député à l'Assemblée législative de l'Ontario
Legislative Assembly
Male (98% Confidence Score)
Most Recent Salary
$165,851.04
+0
(+0.0%)
vs 2017
Career Sunshine Earnings
$1,656,514.68
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 13
Based on sunshine salaries in 2018
Sector Rank
# 41
Based on sunshine salaries in 2018
Sunshine List Rank
# 15539
Based on sunshine salaries in 2018
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2018 | Legislative Assembly | MEMBER OF PROVINCIAL PARLIAMENT | $165,851.04 |
| 2017 | Legislative Assembly | MINISTER, ATTORNEY GENERAL | $165,851.04 |
| 2016 | Legislative Assembly | MINISTER, ATTORNEY GENERAL | $165,851.04 |
| 2015 | Legislative Assembly | MINISTER, COMMUNITY SAFETY CORRECTIONAL SERVICES | $165,851.04 |
| 2014 | Legislative Assembly | MINISTER, COMMUNITY SAFETY AND CORRECTIONAL SERVICES | $165,851.04 |
| 2013 | Legislative Assembly | MINISTER, LABOUR | $162,160.29 |
| 2012 | Legislative Assembly | PARLIAMENTARY ASSISTANT, FINANCE | $133,217.04 |
| 2011 | Legislative Assembly | PARLIAMENTARY ASSISTANT, FINANCE | $133,217.04 |
| 2010 | Legislative Assembly | PARLIAMENTARY ASSISTANT, EDUCATION | $133,217.04 |
| 2009 | Legislative Assembly | PARLIAMENTARY ASSISTANT, REVENUE | $133,217.04 |
| 2008 | Legislative Assembly | PARLIAMENTARY ASSISTANT, REVENUE | $132,231.03 |
