Reza Moridi
Minister, Research, Innovation and Science / Ministre de la Recherche, de l'Innovation et des Sciences
Legislative Assembly
Male (97% Confidence Score)
Most Recent Salary
$182,436.12
0
(0.0%)
vs 2016
Career Sunshine Earnings
$1,540,418.89
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3
Based on sunshine salaries in 2017
Sector Rank
# 22
Based on sunshine salaries in 2017
Sunshine List Rank
# 8726
Based on sunshine salaries in 2017
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2017 | Legislative Assembly | MINISTER, RESEARCH, INNOVATION AND SCIENCE | $182,436.12 |
| 2016 | Legislative Assembly | MINISTER, RESEARCH, INNOVATION AND SCIENCE | $182,436.13 |
| 2015 | Legislative Assembly | MINISTER, RESEARCH INNOVATION | $182,436.12 |
| 2014 | Legislative Assembly | MINISTER, RESEARCH AND INNOVATION | $165,851.04 |
| 2013 | Legislative Assembly | MINISTER, RESEARCH AND INNOVATION | $162,160.29 |
| 2012 | Legislative Assembly | PARLIAMENTARY ASSISTANT, ENERGY | $133,217.04 |
| 2011 | Legislative Assembly | PARLIAMENTARY ASSISTANT, ENERGY | $133,217.04 |
| 2010 | Legislative Assembly | PARLIAMENTARY ASSISTANT, RESEARCH INNOVATION | $133,217.04 |
| 2009 | Legislative Assembly | PARLIAMENTARY ASSISTANT, RESEARCH INNOVATION | $133,217.04 |
| 2008 | Legislative Assembly | PARLIAMENTARY ASSISTANT, TRAINING, COLLEGES UNIVERSITIES | $132,231.03 |
