Christine Gottardo
Professor
Lakehead University
Female (99% Confidence Score)
Most Recent Salary
$193,237.68
+8,816
(+4.8%)
vs 2024
Career Sunshine Earnings
$2,462,228.21
Sunshine Appearances
16 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 61
Based on sunshine salaries in 2025
Sector Rank
# 8296
Based on sunshine salaries in 2025
Sunshine List Rank
# 24865
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Lakehead University | PROFESSOR | $193,237.68 |
| 2024 | Lakehead University | PROFESSOR | $184,421.77 |
| 2023 | Lakehead University | PROFESSOR | $177,017.28 |
| 2022 | Lakehead University | PROFESSOR | $173,482.09 |
| 2021 | Lakehead University | PROFESSOR | $168,314.79 |
| 2020 | Lakehead University | PROFESSOR | $166,611.43 |
| 2019 | Lakehead University | PROFESSOR | $161,376.62 |
| 2018 | Lakehead University | PROFESSOR | $157,375.02 |
| 2017 | Lakehead University | PROFESSOR | $151,372.51 |
| 2016 | Lakehead University | PROFESSOR | $146,374.07 |
| 2015 | Lakehead University | ACTING DEAN OF GRADUATE STUDIES | $159,376.34 |
| 2014 | Lakehead University | INTERIM DEAN OF GRADUATE STUDIES AND RESEARCH | $147,430.46 |
| 2013 | Lakehead University | PROFESSOR | $136,282.92 |
| 2012 | Lakehead University | PROFESSOR | $129,184.26 |
| 2011 | Lakehead University | PROFESSOR | $103,007.67 |
| 2009 | Lakehead University | PROFESSOR | $107,363.30 |
