Rachael Smith-Tryon
Program Operational Director\Directrice opérationnelle de programme
Kingston Health Sciences Centre
Female (100% Confidence Score)
Most Recent Salary
$190,500.75
+11,358
(+6.3%)
vs 2024
Career Sunshine Earnings
$1,345,616.72
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 52
Based on sunshine salaries in 2025
Sector Rank
# 2439
Based on sunshine salaries in 2025
Sunshine List Rank
# 26518
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Kingston Health Sciences Centre | PROGRAM OPERATIONAL DIRECTOR | $190,500.75 |
| 2024 | Kingston Health Sciences Centre | PROGRAM OPERATIONAL DIRECTOR | $179,142.96 |
| 2023 | Kingston Health Sciences Centre | WORKSTREAM LEADER REGIONAL HEALTH INFORMATION SYSTEM PROJECT | $192,205.01 |
| 2022 | Kingston Health Sciences Centre | WORKSTREAM LEADER REGIONAL HEALTH INFORMATION SYSTEM PROJECT | $155,843.40 |
| 2021 | Kingston Health Sciences Centre | WORKSTREAM LEADER REGIONAL HEALTH INFORMATION SYSTEM PROJECT | $145,324.88 |
| 2020 | Kingston Health Sciences Centre | DIRECTOR PATIENT FLOW REGISTRATION AND HEALTH INFORMATION | $137,126.40 |
| 2019 | Kingston Health Sciences Centre | DIRECTOR PATIENT FLOW REGISTRATION AND HEALTH INFORMATION | $124,160.27 |
| 2018 | Kingston Health Sciences Centre | DIRECTOR REGISTRATION AND HEALTH INFORMATION SYSTEMS | $112,592.57 |
| 2017 | Kingston Health Sciences Centre | MANAGER ADMITTING, REGISTRATION AND SWITCHBOARD | $108,720.48 |
