Meghan Mccourt
Director Patient Flow Registration and Health Information\Directrice de l'enregistrement du flux des patients et de l'information sur la santé
Kingston Health Sciences Centre
Female (99% Confidence Score)
Most Recent Salary
$172,820.75
+11,720
(+7.3%)
vs 2024
Career Sunshine Earnings
$1,180,972.17
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 91
Based on sunshine salaries in 2025
Sector Rank
# 3695
Based on sunshine salaries in 2025
Sunshine List Rank
# 41901
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Kingston Health Sciences Centre | DIRECTOR PATIENT FLOW REGISTRATION AND HEALTH INFORMATION | $172,820.75 |
| 2024 | Kingston Health Sciences Centre | DIRECTOR PATIENT FLOW REGISTRATION AND HEALTH INFORMATION | $161,100.87 |
| 2023 | Kingston Health Sciences Centre | DIRECTOR PATIENT FLOW REGISTRATION AND HEALTH INFORMATION | $167,355.81 |
| 2022 | Kingston Health Sciences Centre | DIRECTOR PATIENT FLOW REGISTRATION AND HEALTH INFORMATION | $134,414.20 |
| 2021 | Kingston Health Sciences Centre | PROFESSIONAL PRACTICE LEADER | $118,350.93 |
| 2020 | Kingston Health Sciences Centre | PROFESSIONAL PRACTICE LEADER | $112,733.33 |
| 2019 | Kingston Health Sciences Centre | PROFESSIONAL PRACTICE LEADER | $108,110.28 |
| 2018 | Kingston Health Sciences Centre | PROFESSIONAL PRACTICE LEADER | $104,338.03 |
| 2017 | Kingston Health Sciences Centre | PROFESSIONAL PRACTICE LEADER | $101,747.97 |
