Nancy Krock
Registered Nurse
Kingston General Hospital
Female (99% Confidence Score)
Most Recent Salary
$106,298.96
+585
(+0.6%)
vs 2015
Career Sunshine Earnings
$951,031.41
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 167
Based on sunshine salaries in 2016
Sector Rank
# 8520
Based on sunshine salaries in 2016
Sunshine List Rank
# 90824
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Kingston General Hospital | REGISTERED NURSE | $106,298.96 |
| 2015 | Kingston General Hospital | REGISTERED NURSE | $105,713.47 |
| 2014 | Kingston General Hospital | REGISTERED NURSE | $104,521.92 |
| 2013 | Kingston General Hospital | REGISTERED NURSE | $106,006.93 |
| 2012 | Kingston General Hospital | REGISTERED NURSE | $114,396.56 |
| 2011 | Kingston General Hospital | REGISTERED NURSE | $102,537.80 |
| 2010 | Kingston General Hospital | REGISTERED NURSE | $108,063.49 |
| 2009 | Kingston General Hospital | REGISTERED NURSE | $100,438.60 |
| 2008 | Kingston General Hospital | REGISTERED NURSE | $103,053.68 |
