Joanna Noonan
Manager, Occupational Health, Safety and Wellness / Gestionnaire des services de bien-être et de santé et sécurité au travail
Kingston General Hospital
Female (100% Confidence Score)
Most Recent Salary
$114,245.46
-2,606
(-2.2%)
vs 2015
Career Sunshine Earnings
$976,178.49
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 88
Based on sunshine salaries in 2016
Sector Rank
# 5290
Based on sunshine salaries in 2016
Sunshine List Rank
# 65224
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Kingston General Hospital | MANAGER, OCCUPATIONAL HEALTH, SAFETY AND WELLNESS | $114,245.46 |
| 2015 | Kingston General Hospital | MANAGER OCCUPATIONAL HEALTH, SAFETY WELLNESS SERVICES | $116,851.80 |
| 2014 | Kingston General Hospital | MANAGER OCCUPATIONAL HEALTH, SAFETY AND WELLNESS SERVICES | $110,849.29 |
| 2013 | Kingston General Hospital | MANAGER OCCUPATIONAL HEALTH, SAFETY WELLNESS SERVICES | $109,064.66 |
| 2012 | Kingston General Hospital | MANAGER, OCCUPATIONAL HEALTH, SAFETY WELLNESS | $106,926.07 |
| 2011 | Kingston General Hospital | MANAGER OCCUPATIONAL HEALTH, SAFETY WELLNESS SERVICES | $105,425.74 |
| 2010 | Kingston General Hospital | MANAGER, OCCUPATIONAL HEALTH, SAFETY WELLNESS SERVICES | $105,425.71 |
| 2009 | Kingston General Hospital | MANAGER, OCCUPATIONAL HEALTH SAFETY | $104,853.31 |
| 2008 | Kingston General Hospital | MANAGER, OCCUPATIONAL HEALTH SAFETY | $102,536.45 |
