Dr. Chris O'Callaghan
Project Coordinator, Clinical Trials / Coordonnateur de projet des essais cliniques
Kingston General Hospital
Unknown (90% Confidence Score)
Most Recent Salary
$226,592.73
-17
(0.0%)
vs 2015
Career Sunshine Earnings
$1,784,797.39
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10
Based on sunshine salaries in 2016
Sector Rank
# 765
Based on sunshine salaries in 2016
Sunshine List Rank
# 2881
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Kingston General Hospital | PROJECT COORDINATOR, CLINICAL TRIALS | $226,592.73 |
| 2015 | Kingston General Hospital | PROJECT COORDINATOR, CLINICAL TRIALS | $226,609.36 |
| 2014 | Kingston General Hospital | PROJECT COORDINATOR, CLINICAL TRIALS | $213,563.25 |
| 2013 | Kingston General Hospital | PROJECT COORDINATOR, CLINICAL TRIALS | $209,933.58 |
| 2012 | Kingston General Hospital | PROJECT COORDINATOR, CLINICAL TRIALS | $201,989.06 |
| 2011 | Kingston General Hospital | PROJECT COORDINATOR, CLINICAL TRIALS | $198,055.92 |
| 2010 | Kingston General Hospital | PROJECT COORDINATOR, CLINICAL TRIALS | $192,399.26 |
| 2009 | Kingston General Hospital | PROJECT COORDINATOR | $185,187.67 |
| 2008 | Kingston General Hospital | PROJECT COORDINATOR | $130,466.56 |
