Brenda Carter
Regional Vice President, Cancer Services / Vice-présidente régionale des services de cancérologie
Kingston General Hospital
Female (99% Confidence Score)
Most Recent Salary
$189,623.76
-3,000
(-1.6%)
vs 2015
Career Sunshine Earnings
$1,240,503.28
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 17
Based on sunshine salaries in 2016
Sector Rank
# 1037
Based on sunshine salaries in 2016
Sunshine List Rank
# 6881
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Kingston General Hospital | REGIONAL VICE PRESIDENT, CANCER SERVICES | $189,623.76 |
| 2015 | Kingston General Hospital | REGIONAL VICE PRESIDENT, CANCER SERVICES | $192,623.60 |
| 2014 | Kingston General Hospital | REGIONAL VICE PRESIDENT, CANCER SERVICES | $177,300.14 |
| 2013 | Kingston General Hospital | REGIONAL VICE PRESIDENT, CANCER SERVICES | $170,955.53 |
| 2012 | Kingston General Hospital | REGIONAL VICE PRESIDENT, CANCER SERVICES | $170,000.13 |
| 2011 | Kingston General Hospital | REGIONAL VICE PRESIDENT, CANCER SERVICES | $170,000.07 |
| 2010 | Kingston General Hospital | REGIONAL VICE PRESIDENT, CANCER SERVICES | $170,000.05 |
