Diane Armstrong
Registered Nurse
Joseph Brant Memorial Hospital
Female (99% Confidence Score)
Most Recent Salary
$118,603.31
-5,012
(-4.1%)
vs 2015
Career Sunshine Earnings
$1,416,860.83
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 20
Based on sunshine salaries in 2016
Sector Rank
# 4309
Based on sunshine salaries in 2016
Sunshine List Rank
# 54598
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $118,603.31 |
| 2015 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $123,615.76 |
| 2014 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $115,315.40 |
| 2013 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $105,830.07 |
| 2012 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $105,206.07 |
| 2011 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $112,970.44 |
| 2009 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $100,041.01 |
| 2008 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $113,047.58 |
| 2007 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $104,760.14 |
| 2005 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $101,342.66 |
| 2003 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $105,345.88 |
| 2002 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $105,650.01 |
| 2001 | Joseph Brant Memorial Hospital | REGISTERED NURSE | $105,132.50 |
