DEBORAH MERCER–DENNIE
Director, Education Quality Support & Risk Management
Humber River Regional Hospital
Female (99% Confidence Score)
Most Recent Salary
$126,263.77
+1,772
(+1.4%)
vs 2011
Career Sunshine Earnings
$1,025,749.85
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 30
Based on sunshine salaries in 2012
Sector Rank
# 2500
Based on sunshine salaries in 2012
Sunshine List Rank
# 27885
Based on sunshine salaries in 2012
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2012 | Humber River Regional Hospital | DIRECTOR, EDUCATION QUALITY SUPPORT RISK MANAGEMENT | $126,263.77 |
| 2011 | Humber River Regional Hospital | DIRECTOR, EDUCATION QUALITY SUPPORT RISK MANAGEMENT | $124,492.06 |
| 2010 | Humber River Regional Hospital | DIRECTOR, EDUCATION, QUALITY SUPPORT RISK MANAGEMENT | $123,914.55 |
| 2009 | Humber River Regional Hospital | DIRECTOR, EDUCATION, QUALITY SUPPORT RISK MANAGEMENT | $120,755.44 |
| 2008 | Humber River Regional Hospital | DIRECTOR, EDUCATIONAL SERVICES | $114,268.08 |
| 2007 | Humber River Regional Hospital | DIRECTOR, EDUCATIONAL SERVICES | $107,598.74 |
| 2006 | Humber River Regional Hospital | DIRECTOR, EDUCATIONAL SERVICE | $104,464.47 |
| 2005 | Humber River Regional Hospital | DIRECTOR, EDUCATION | $101,691.01 |
| 2003 | Humber River Regional Hospital | DIRECTOR EDUCATION, QUALITY RISK | $102,301.73 |
