SONJA GRBEVSKI
Interim Vice President Clinical / Vice président intérimaire clinique
Hotel-Dieu Grace Hospital
Female (100% Confidence Score)
Most Recent Salary
$103,550.88
-26,196
(-20.2%)
vs 2012
Career Sunshine Earnings
$789,424.53
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 18
Based on sunshine salaries in 2013
Sector Rank
# 7393
Based on sunshine salaries in 2013
Sunshine List Rank
# 81571
Based on sunshine salaries in 2013
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2013 | Hotel-Dieu Grace Hospital | INTERIM VICE PRESIDENT CLINICAL | $103,550.88 |
| 2012 | Hotel-Dieu Grace Hospital | PROGRAM DIRECTOR | $129,747.14 |
| 2011 | Hotel-Dieu Grace Hospital | PROGRAM DIRECTOR | $115,706.47 |
| 2010 | Hotel-Dieu Grace Hospital | PROGRAM DIRECTOR | $113,695.47 |
| 2009 | Hotel-Dieu Grace Hospital | PROGRAM DIRECTOR | $113,651.77 |
| 2008 | Hotel-Dieu Grace Hospital | PROGRAM DIRECTOR | $112,782.08 |
| 2007 | Hotel-Dieu Grace Hospital | PROGRAM DIRECTOR | $100,290.72 |
