MARK HARTMAN
Vice President, Northeast Cancer Centre / Vice–président, Centre de cancérologie du Nord–Est
Hopital regional de Sudbury Regional Hospital
Male (99% Confidence Score)
Most Recent Salary
$182,019.28
+36,670
(+25.2%)
vs 2011
Career Sunshine Earnings
$913,803.43
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 12
Based on sunshine salaries in 2012
Sector Rank
# 1069
Based on sunshine salaries in 2012
Sunshine List Rank
# 5787
Based on sunshine salaries in 2012
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2012 | Hopital regional de Sudbury Regional Hospital | VICE PRESIDENT, NORTHEAST CANCER CENTRE | $182,019.28 |
| 2011 | Hopital regional de Sudbury Regional Hospital | VICE PRESIDENT, REGIONAL CANCER PROGRAM | $145,349.59 |
| 2010 | Hopital regional de Sudbury Regional Hospital | VICE PRESIDENT, REGIONAL CANCER PROGRAM | $133,459.35 |
| 2009 | Hopital regional de Sudbury Regional Hospital | INTERIM VICE PRESIDENT, REGIONAL CANCER PROGRAM | $129,972.82 |
| 2008 | Hopital regional de Sudbury Regional Hospital | DIRECTOR, REGIONAL CANCER PROGRAM | $111,836.08 |
| 2007 | Hopital regional de Sudbury Regional Hospital | DIRECTOR, REGIONAL CANCER PROGRAM | $107,615.37 |
| 2006 | Hopital regional de Sudbury Regional Hospital | DIRECTOR, REGIONAL CANCER PROGRAM | $103,550.94 |
