Carole Mayer
Director, Research and Regional Psychosocial Clinical Lead / Directrice de Recherches et Responsable clinique régional des ressources psychosociale
Health Sciences North
Female (99% Confidence Score)
Most Recent Salary
$116,818.75
-20,882
(-15.2%)
vs 2017
Career Sunshine Earnings
$754,799.85
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 104
Based on sunshine salaries in 2018
Sector Rank
# 6208
Based on sunshine salaries in 2018
Sunshine List Rank
# 71882
Based on sunshine salaries in 2018
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2018 | Health Sciences North | DIRECTOR, RESEARCH AND REGIONAL PSYCHOSOCIAL CLINICAL LEAD | $116,818.75 |
| 2017 | Health Sciences North | DIRECTOR, RESEARCH AND REGIONAL PSYCHOSOCIAL CLINICAL LEAD | $137,700.83 |
| 2016 | Health Sciences North | DIRECTOR, SUPPORTIVE CARE | $132,074.02 |
| 2015 | Health Sciences North | DIRECTOR, SUPPORTIVE CARE | $127,730.86 |
| 2014 | Health Sciences North | DIRECTOR, SUPPORTIVE CARE | $124,485.22 |
| 2013 | Health Sciences North | MANAGER, SUPPORTIVE CARE | $115,990.17 |
