Nina Arron
Director, Health Protection and Surveillance Policy and Programs
Health & Long-Term Care
Female (99% Confidence Score)
Most Recent Salary
$170,011.60
+5,132
(+3.1%)
vs 2018
Career Sunshine Earnings
$1,462,667.93
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 33
Based on sunshine salaries in 2019
Sector Rank
# 1783
Based on sunshine salaries in 2019
Sunshine List Rank
# 15502
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | Health & Long-Term Care | DIRECTOR, HEALTH PROTECTION AND SURVEILLANCE POLICY AND PROGRAMS | $170,011.60 |
| 2018 | Health & Long-Term Care | DIRECTOR, HEALTH PROTECTION AND SURVEILLANCE POLICY AND PROGRAMS | $164,879.86 |
| 2017 | Health & Long-Term Care | DIRECTOR, DISEASE PREVENTION | $154,880.47 |
| 2016 | Health & Long-Term Care | DIRECTOR, DISEASE PREVENTION | $144,946.11 |
| 2015 | Health & Long-Term Care | DIRECTOR, POLICY PROGRAM | $146,060.90 |
| 2014 | Health & Long-Term Care | DIRECTOR, POLICY AND PROGRAM | $142,652.65 |
| 2013 | Health & Long-Term Care | DIRECTOR, POLICY PROGRAM | $137,614.18 |
| 2012 | Health & Long-Term Care | DIRECTOR, POLICY PROGRAM | $137,614.18 |
| 2011 | Health & Long-Term Care | DIRECTOR, POLICY PROGRAM | $136,452.34 |
| 2010 | Health & Long-Term Care | DIRECTOR, PUBLIC HEALTH PROTECTION PREVENTION | $127,555.64 |
