MICHAEL REHILL
Principal, Secondary School
Hamilton-Wentworth District School Board
Male (99% Confidence Score)
Most Recent Salary
$124,037.38
+8,521
(+7.4%)
vs 2010
Career Sunshine Earnings
$897,490.35
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 31
Based on sunshine salaries in 2011
Sector Rank
# 1411
Based on sunshine salaries in 2011
Sunshine List Rank
# 27677
Based on sunshine salaries in 2011
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2011 | Hamilton-Wentworth District School Board | PRINCIPAL, SECONDARY SCHOOL | $124,037.38 |
| 2010 | Hamilton-Wentworth District School Board | PRINCIPAL, SECONDARY SCHOOL | $115,516.37 |
| 2009 | Hamilton-Wentworth District School Board | SECONDARY PRINCIPAL | $117,897.60 |
| 2008 | Hamilton-Wentworth District School Board | SECONDARY SCHOOL PRINCIPAL | $113,959.20 |
| 2007 | Hamilton-Wentworth District School Board | SECONDARY SCHOOL PRINCIPAL | $110,845.80 |
| 2006 | Hamilton-Wentworth District School Board | SECONDARY SCHOOL PRINCIPAL | $107,325.60 |
| 2005 | Hamilton-Wentworth District School Board | SECONDARY SCH PRINCIPAL | $105,721.60 |
| 2004 | Hamilton-Wentworth District School Board | PRINCIPAL, SECONDARY SCHOOL | $102,186.80 |
