Mark Daschko
Secondary Teacher
Hamilton-Wentworth District School Board
Male (99% Confidence Score)
Most Recent Salary
$122,566.85
-21,299
(-14.8%)
vs 2024
Career Sunshine Earnings
$898,270.36
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2161
Based on sunshine salaries in 2025
Sector Rank
# 38346
Based on sunshine salaries in 2025
Sunshine List Rank
# 200214
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $122,566.85 |
| 2024 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $143,865.81 |
| 2023 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $108,986.28 |
| 2022 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $107,470.47 |
| 2021 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $102,326.58 |
| 2020 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $105,345.02 |
| 2019 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $103,783.07 |
| 2018 | Hamilton-Wentworth District School Board | SECONDARY TEACHER | $103,926.28 |
