Alison Nash
Elementary Teacher
Hamilton-Wentworth District School Board
Female (94% Confidence Score)
Most Recent Salary
$136,459.78
+15,483
(+12.8%)
vs 2024
Career Sunshine Earnings
$665,567.24
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 509
Based on sunshine salaries in 2025
Sector Rank
# 11906
Based on sunshine salaries in 2025
Sunshine List Rank
# 117027
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Hamilton-Wentworth District School Board | ELEMENTARY TEACHER | $136,459.78 |
| 2024 | Hamilton-Wentworth District School Board | ELEMENTARY TEACHER | $120,976.89 |
| 2023 | Hamilton-Wentworth District School Board | ELEMENTARY TEACHER | $101,397.80 |
| 2022 | Hamilton-Wentworth District School Board | ELEMENTARY TEACHER | $102,732.04 |
| 2021 | Hamilton-Wentworth District School Board | ELEMENTARY TEACHER | $103,392.58 |
| 2019 | Hamilton-Wentworth District School Board | ELEMENTARY TEACHER | $100,608.15 |
