Dane Sorensen
Anesthesia Assistant
Hamilton Health Sciences
Male (84% Confidence Score)
Most Recent Salary
$119,458.87
+3,758
(+3.2%)
vs 2024
Career Sunshine Earnings
$785,328.83
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1600
Based on sunshine salaries in 2025
Sector Rank
# 35141
Based on sunshine salaries in 2025
Sunshine List Rank
# 222229
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Hamilton Health Sciences | ANESTHESIA ASSISTANT | $119,458.87 |
| 2024 | Hamilton Health Sciences | ANESTHESIA ASSISTANT | $115,700.88 |
| 2023 | Hamilton Health Sciences | ANESTHESIA ASSISTANT | $113,162.83 |
| 2022 | Hamilton Health Sciences | REGISTERED NURSE | $106,982.32 |
| 2021 | Hamilton Health Sciences | REGISTERED NURSE | $112,585.01 |
| 2020 | Hamilton Health Sciences | REGISTERED NURSE | $109,255.82 |
| 2018 | Hamilton Health Sciences | REGISTERED NURSE | $108,183.10 |
