Albert Danison
Associate Dean, School of Computer Technology/ Professor
George Brown College
Male (98% Confidence Score)
Most Recent Salary
$177,981.34
-5,656
(-3.1%)
vs 2024
Career Sunshine Earnings
$1,707,295.57
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 32
Based on sunshine salaries in 2025
Sector Rank
# 506
Based on sunshine salaries in 2025
Sunshine List Rank
# 36219
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | George Brown College | ASSOCIATE DEAN, SCHOOL OF COMPUTER TECHNOLOGY PROFESSOR | $177,981.34 |
| 2024 | George Brown College | ASSOCIATE DEAN, SCHOOL OF COMPUTER TECHNOLOGY | $183,637.75 |
| 2023 | George Brown College | ASSOCIATE DEAN, SCHOOL OF COMPUTER TECHNOLOGY PROFESSOR | $213,747.05 |
| 2022 | George Brown College | CHAIR, SCHOOL OF COMPUTER TECHNOLOGY | $183,019.16 |
| 2021 | George Brown College | CHAIR, SCHOOL OF COMPUTER TECHNOLOGY | $180,718.34 |
| 2020 | George Brown College | CHAIR, SCHOOL OF COMPUTER TECHNOLOGY | $176,809.13 |
| 2019 | George Brown College | CHAIR, SCHOOL OF COMPUTER TECHNOLOGY PART TIME PROFESSOR | $178,426.62 |
| 2018 | George Brown College | CHAIR, SCHOOL OF COMPUTER TECHNOLOGY | $148,414.71 |
| 2017 | George Brown College | CHAIR, SCHOOL OF COMPUTER TECHNOLOGY | $133,333.00 |
| 2016 | George Brown College | CHAIR, SCHOOL OF COMPUTER TECHNOLOGY | $131,208.47 |
