Swati Agrawal
Head, Market Conduct Life and Health Insurance Companies and Managing General Agencies/Responsable de la surveillance des pratiques de l’industrie des sociétés de gestion de l’assurance-vie et de l’assurance-santé
Financial Services Regulatory Authority
Female (96% Confidence Score)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Based on sunshine salaries in 2025
Based on sunshine salaries in 2025
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Financial Services Regulatory Authority | HEAD, MARKET CONDUCT LIFE AND HEALTH INSURANCE COMPANIES AND MANAGING GENERAL AGENCIES | $241,587.67 |
| 2024 | Financial Services Regulatory Authority | DIRECTOR, LIFE AND HEALTH COMPANIES AND NATIONAL SUPERVISION | $191,749.68 |
| 2023 | Financial Services Regulatory Authority | DIRECTOR, MARKET CONDUCT LIFE AND HEALTH INSURERS | $185,409.83 |
| 2022 | Financial Services Regulatory Authority | DIRECTOR, MARKET CONDUCT LIFE AND HEALTH INSURERS | $155,278.73 |
| 2021 | Financial Services Regulatory Authority | SENIOR MANAGER, MARKET CONDUCT LIFE AND HEALTH | $139,847.16 |
| 2020 | Financial Services Regulatory Authority | SENIOR MANAGER, MARKET CONDUCT LIFE AND HEALTH | $112,967.42 |
