William Diao
Tier 3 Support/Soutien de niveau 3
Ehealth Ontario / Cybersante Ontario
Male (99% Confidence Score)
Most Recent Salary
$109,376.83
+2,308
(+2.2%)
vs 2018
Career Sunshine Earnings
$957,422.30
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 245
Based on sunshine salaries in 2019
Sector Rank
# 4942
Based on sunshine salaries in 2019
Sunshine List Rank
# 107487
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | Ehealth Ontario / Cybersante Ontario | TIER 3 SUPPORT | $109,376.83 |
| 2018 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $107,068.67 |
| 2017 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $110,842.91 |
| 2015 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $107,893.71 |
| 2014 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $107,456.20 |
| 2012 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $104,506.27 |
| 2011 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $102,677.95 |
| 2010 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $102,067.69 |
| 2009 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $105,532.07 |
