Mark Munro
Technology Planner/Planificateur des technologies
Ehealth Ontario / Cybersante Ontario
Male (99% Confidence Score)
Most Recent Salary
$109,271.25
-1,691
(-1.5%)
vs 2018
Career Sunshine Earnings
$1,399,760.06
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 248
Based on sunshine salaries in 2019
Sector Rank
# 4960
Based on sunshine salaries in 2019
Sunshine List Rank
# 107952
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | Ehealth Ontario / Cybersante Ontario | TECHNOLOGY PLANNER | $109,271.25 |
| 2018 | Ehealth Ontario / Cybersante Ontario | TECHNOLOGY PLANNER | $110,962.50 |
| 2017 | Ehealth Ontario / Cybersante Ontario | TECHNOLOGY PLANNER | $112,550.63 |
| 2016 | Ehealth Ontario / Cybersante Ontario | TECHNOLOGY PLANNER | $112,434.64 |
| 2015 | Ehealth Ontario / Cybersante Ontario | TECHNOLOGY PLANNER | $109,274.07 |
| 2014 | Ehealth Ontario / Cybersante Ontario | TECHNOLOGY PLANNER | $111,426.86 |
| 2013 | Ehealth Ontario / Cybersante Ontario | TECHNICAL SPECIALIST | $117,119.40 |
| 2012 | Ehealth Ontario / Cybersante Ontario | TECHNICAL SPECIALIST | $105,587.74 |
| 2011 | Ehealth Ontario / Cybersante Ontario | TIER 3 SUPPORT | $112,367.48 |
| 2010 | Ehealth Ontario / Cybersante Ontario | TIER 3 SUPPORT | $124,554.82 |
| 2009 | Ehealth Ontario / Cybersante Ontario | TIER 3 SUPPORT | $138,960.34 |
| 2008 | Ehealth Ontario / Cybersante Ontario | TIER 2 SUPPORT | $135,250.33 |
