Jan Kolar
Director Project Management Office/Directeur, Bureau de gestion des projets
Ehealth Ontario / Cybersante Ontario
Male (89% Confidence Score)
Most Recent Salary
$165,325.80
-676
(-0.4%)
vs 2018
Career Sunshine Earnings
$1,519,042.76
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 27
Based on sunshine salaries in 2019
Sector Rank
# 892
Based on sunshine salaries in 2019
Sunshine List Rank
# 17538
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | Ehealth Ontario / Cybersante Ontario | DIRECTOR PROJECT MANAGEMENT OFFICE | $165,325.80 |
| 2018 | Ehealth Ontario / Cybersante Ontario | DIRECTOR PROJECT DELIVERY OFFICE | $166,002.21 |
| 2017 | Ehealth Ontario / Cybersante Ontario | DIRECTOR PROJECT DELIVERY OFFICE | $163,871.64 |
| 2016 | Ehealth Ontario / Cybersante Ontario | DIRECTOR PROJECT MANAGEMENT OFFICE | $156,199.38 |
| 2015 | Ehealth Ontario / Cybersante Ontario | DIRECTOR TECHNOLOGY INFRASTRUCTURE SERVICES | $141,750.06 |
| 2014 | Ehealth Ontario / Cybersante Ontario | DIRECTOR NETWORK DESIGN AND SUPPORT | $152,904.01 |
| 2013 | Ehealth Ontario / Cybersante Ontario | DIRECTOR, NETWORK DESIGN AND SUPPORT | $132,031.99 |
| 2012 | Ehealth Ontario / Cybersante Ontario | MANAGER, NETWORK OPERATIONS | $109,208.47 |
| 2011 | Ehealth Ontario / Cybersante Ontario | MANAGER, NETWORK OPERATIONS | $107,046.94 |
| 2010 | Ehealth Ontario / Cybersante Ontario | MANAGER, NETWORK OPERATIONS | $108,500.62 |
| 2009 | Ehealth Ontario / Cybersante Ontario | MANAGER, DEPLOYMENT SUPPORT | $116,201.64 |
