Isaiah Tryon
Primary Care Paramedic
District Municipality of Muskoka
Male (98% Confidence Score)
Most Recent Salary
$109,589.31
-397
(-0.4%)
vs 2024
Career Sunshine Earnings
$741,368.11
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 105
Based on sunshine salaries in 2025
Sector Rank
# 72800
Based on sunshine salaries in 2025
Sunshine List Rank
# 331706
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | District Municipality of Muskoka | PRIMARY CARE PARAMEDIC | $109,589.31 |
| 2024 | District Municipality of Muskoka | PRIMARY CARE PARAMEDIC | $109,985.95 |
| 2023 | District Municipality of Muskoka | PRIMARY CARE PARAMEDIC | $102,281.42 |
| 2021 | District Municipality of Muskoka | PRIMARY CARE PARAMEDIC | $105,787.96 |
| 2020 | District Municipality of Muskoka | PRIMARY CARE PARAMEDIC | $100,169.29 |
| 2018 | District Municipality of Muskoka | PRIMARY CARE PARAMEDIC | $110,181.72 |
| 2017 | District Municipality of Muskoka | PRIMARY CARE PARAMEDIC | $103,372.46 |
