Craig Wallace
Manager of Building and Facilities
City of Woodstock
Male (100% Confidence Score)
Most Recent Salary
$143,400.69
+7,652
(+5.6%)
vs 2024
Career Sunshine Earnings
$1,411,010.78
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 24
Based on sunshine salaries in 2025
Sector Rank
# 25985
Based on sunshine salaries in 2025
Sunshine List Rank
# 95891
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Woodstock | MANAGER OF BUILDING AND FACILITIES | $143,400.69 |
| 2024 | City of Woodstock | MANAGER OF BUILDING AND FACILITIES | $135,748.83 |
| 2023 | City of Woodstock | MANAGER OF BUILDING AND FACILITIES | $133,101.86 |
| 2022 | City of Woodstock | MANAGER OF BUILDING AND FACILITIES | $124,555.47 |
| 2021 | City of Woodstock | CHIEF BUILDING OFFICIAL | $120,716.71 |
| 2020 | City of Woodstock | CHIEF BUILDING OFFICIAL | $114,068.51 |
| 2019 | City of Woodstock | CHIEF BUILDING OFFICIAL | $111,983.49 |
| 2018 | City of Woodstock | CHIEF BUILDING OFFICIAL | $110,060.58 |
| 2017 | City of Woodstock | CHIEF BUILDING OFFICIAL | $108,031.96 |
| 2016 | City of Woodstock | CHIEF BUILDING OFFICIAL | $106,174.58 |
| 2015 | City of Woodstock | CHIEF BUILDING OFFICIAL | $102,277.52 |
| 2014 | City of Woodstock | CHIEF BUILDING OFFICIAL | $100,890.58 |
