William Da Silva
Paramedic Level 1
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$125,090.48
+16,634
(+15.3%)
vs 2024
Career Sunshine Earnings
$968,685.72
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10416
Based on sunshine salaries in 2025
Sector Rank
# 48264
Based on sunshine salaries in 2025
Sunshine List Rank
# 183026
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | PARAMEDIC LEVEL 1 | $125,090.48 |
| 2024 | City of Toronto | PARAMEDIC LEVEL 1 | $108,456.36 |
| 2023 | City of Toronto | PARAMEDIC LEVEL 1 | $108,706.44 |
| 2022 | City of Toronto | PARAMEDIC LEVEL 1 | $111,961.63 |
| 2021 | City of Toronto | PARAMEDIC LEVEL 1 | $106,201.75 |
| 2020 | City of Toronto | PARAMEDIC LEVEL 1 | $104,642.02 |
| 2019 | City of Toronto | PARAMEDIC LEVEL 1 | $100,076.51 |
| 2018 | City of Toronto | PARAMEDIC LEVEL 1 | $102,714.45 |
| 2014 | City of Toronto | PARAMEDIC LEVEL 1 | $100,836.08 |
