Stephen Fedak
Foreperson - Structure Maintenance
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$116,208.82
-5,240
(-4.3%)
vs 2016
Career Sunshine Earnings
$1,184,287.89
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3686
Based on sunshine salaries in 2017
Sector Rank
# 18134
Based on sunshine salaries in 2017
Sunshine List Rank
# 65149
Based on sunshine salaries in 2017
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2017 | City of Toronto | FOREPERSON - STRUCTURE MAINTENANCE | $116,208.82 |
| 2016 | City of Toronto | ASSISTANT FOREPERSON - STRUCTURE REHABILITATION | $121,448.65 |
| 2015 | City of Toronto | ASSISTANT FOREPERSON - STRUCTURE REHABILITATION | $124,292.61 |
| 2014 | City of Toronto | ASSISTANT FOREPERSON - STRUCTURE REHABILITATION | $124,679.04 |
| 2013 | City of Toronto | FOREPERSON - STRUCTURE REHABILITATION | $127,526.42 |
| 2012 | City of Toronto | FOREPERSON - STRUCTURE REHABILITATION | $124,888.11 |
| 2011 | City of Toronto | FOREPERSON - STRUCTURE REHABILITATION | $111,936.30 |
| 2010 | City of Toronto | FOREPERSON - STRUCTURE REHABILITATION | $121,094.30 |
| 2009 | City of Toronto | FOREPERSON - STRUCTURE REHABILITATION | $110,175.69 |
| 2008 | City of Toronto | FOREPERSON, STRUCTURE REHABILITATION | $102,037.95 |
