Sonia A Chavez
Centre Supervisor
City of Toronto
Female (99% Confidence Score)
Most Recent Salary
$125,262.39
+9,388
(+8.1%)
vs 2024
Career Sunshine Earnings
$883,174.59
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10352
Based on sunshine salaries in 2025
Sector Rank
# 47957
Based on sunshine salaries in 2025
Sunshine List Rank
# 181913
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | CENTRE SUPERVISOR | $125,262.39 |
| 2024 | City of Toronto | CENTRE SUPERVISOR | $115,874.36 |
| 2023 | City of Toronto | CENTRE SUPERVISOR | $112,424.37 |
| 2022 | City of Toronto | CENTRE SUPERVISOR | $103,504.44 |
| 2021 | City of Toronto | CENTRE SUPERVISOR | $104,627.35 |
| 2020 | City of Toronto | CENTRE SUPERVISOR | $107,912.44 |
| 2019 | City of Toronto | CENTRE SUPERVISOR | $108,754.90 |
| 2018 | City of Toronto | CONSULTANT CHILDREN SERVICES | $104,814.34 |
