MICHAEL G. MEDLEY
Superintendent Operations
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$121,294.79
-7,690
(-6.0%)
vs 2010
Career Sunshine Earnings
$970,692.22
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 760
Based on sunshine salaries in 2011
Sector Rank
# 3729
Based on sunshine salaries in 2011
Sunshine List Rank
# 30608
Based on sunshine salaries in 2011
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2011 | City of Toronto | SUPERINTENDENT OPERATIONS | $121,294.79 |
| 2010 | City of Toronto | SUPERINTENDENT OPERATIONS | $128,984.30 |
| 2009 | City of Toronto | SUPERVISOR, EMERGENCY MEDICAL SERVICE, OPERATIONS | $129,057.31 |
| 2008 | City of Toronto | SUPERVISOR, EMERGENCY MEDICAL SERVICES, OPERATIONS | $114,867.03 |
| 2007 | City of Toronto | SUPERVISOR, EMERGENCY MEDICAL SERVICE, OPERATIONS | $154,498.81 |
| 2006 | City of Toronto | SUPERVISOR EMERGENCY MEDICAL SERVICES | $102,981.33 |
| 2004 | City of Toronto | SUPERVISOR, EMERGENCY MEDICAL SERVICES | $114,734.95 |
| 2003 | City of Toronto | EMS SUPERVISOR SOUTHWEST DISTRICT | $104,273.70 |
