Kim Loong
Engineer – Geotechnical
City of Toronto
Female (80% Confidence Score)
Most Recent Salary
$127,906.29
+4,816
(+3.9%)
vs 2024
Career Sunshine Earnings
$1,203,717.52
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 9503
Based on sunshine salaries in 2025
Sector Rank
# 44205
Based on sunshine salaries in 2025
Sunshine List Rank
# 166362
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | ENGINEER – GEOTECHNICAL | $127,906.29 |
| 2024 | City of Toronto | ENGINEER - GEOTECHNICAL | $123,090.34 |
| 2022 | City of Toronto | ENGINEER - GEOTECHNICAL | $108,076.07 |
| 2021 | City of Toronto | ENGINEER - GEOTECHNICAL | $104,088.19 |
| 2020 | City of Toronto | ENGINEER – GEOTECHNICAL | $104,193.74 |
| 2019 | City of Toronto | ENGINEER - GEOTECHNICAL | $105,824.65 |
| 2018 | City of Toronto | ENGINEER - GEOTECHNICAL | $110,002.44 |
| 2017 | City of Toronto | ENGINEER - GEOTECHNICAL | $108,437.36 |
| 2015 | City of Toronto | ENGINEER - GEOTECHNICAL | $104,590.08 |
| 2014 | City of Toronto | ENGINEER - GEOTECHNICAL | $105,941.09 |
| 2013 | City of Toronto | ENGINEER - GEOTECHNICAL | $101,567.27 |
