Karen Wade
Supervisor Healthy Public Policy
City of Toronto
Female (98% Confidence Score)
Most Recent Salary
$113,703.92
+1,399
(+1.2%)
vs 2017
Career Sunshine Earnings
$991,855.91
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 4306
Based on sunshine salaries in 2018
Sector Rank
# 24091
Based on sunshine salaries in 2018
Sunshine List Rank
# 81142
Based on sunshine salaries in 2018
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2018 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $113,703.92 |
| 2017 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $112,305.18 |
| 2016 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $110,926.87 |
| 2015 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $109,516.57 |
| 2014 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $111,095.04 |
| 2013 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $104,725.81 |
| 2012 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $103,779.53 |
| 2011 | City of Toronto | SUPERVISOR HEALTHY PUBLIC POLICY | $101,792.00 |
| 2008 | City of Toronto | CLINICAL NURSE SPECIALIST | $124,010.99 |
