Jaykumar Ariaratnam
Operator
City of Toronto
Male (96% Confidence Score)
Most Recent Salary
$113,517.47
-14,846
(-11.6%)
vs 2024
Career Sunshine Earnings
$984,519.13
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 15379
Based on sunshine salaries in 2025
Sector Rank
# 66058
Based on sunshine salaries in 2025
Sunshine List Rank
# 301121
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | OPERATOR | $113,517.47 |
| 2024 | City of Toronto | OPERATOR | $128,363.45 |
| 2023 | City of Toronto | OPERATOR | $102,143.38 |
| 2022 | City of Toronto | OPERATOR | $108,059.33 |
| 2021 | City of Toronto | OPERATOR | $122,980.74 |
| 2020 | City of Toronto | OPERATOR | $100,305.77 |
| 2019 | City of Toronto | OPERATOR | $104,927.31 |
| 2014 | City of Toronto | OPERATOR | $100,322.83 |
| 2013 | City of Toronto | OPERATOR | $103,898.85 |
