Jason Thompson
Garage Foreperson
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$133,821.32
+11,848
(+9.7%)
vs 2024
Career Sunshine Earnings
$2,097,564.76
Sunshine Appearances
19 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 14878
Based on sunshine salaries in 2025
Sector Rank
# 64311
Based on sunshine salaries in 2025
Sunshine List Rank
# 293585
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | GARAGE FOREPERSON | $133,821.32 |
| 2025 | City of Toronto | INSTRUCTOR | $114,501.84 |
| 2024 | City of Toronto | GARAGE FOREPERSON | $121,973.04 |
| 2024 | City of Toronto | INSTRUCTOR | $105,712.40 |
| 2023 | City of Toronto | GARAGE FOREPERSON | $117,470.28 |
| 2023 | City of Toronto | INSTRUCTOR | $101,018.40 |
| 2022 | City of Toronto | GARAGE FOREPERSON | $115,414.60 |
| 2021 | City of Toronto | GARAGE FOREPERSON | $107,852.62 |
| 2020 | City of Toronto | GARAGE FOREPERSON | $107,409.05 |
| 2019 | City of Toronto | GARAGE FOREPERSON | $118,959.33 |
| 2018 | City of Toronto | GARAGE FOREPERSON | $105,430.33 |
| 2017 | City of Toronto | GARAGE FOREPERSON | $108,708.31 |
| 2016 | City of Toronto | GARAGE FOREPERSON | $102,076.35 |
| 2015 | City of Toronto | GARAGE FOREPERSON | $104,900.42 |
| 2014 | City of Toronto | GARAGE FOREPERSON | $109,913.08 |
| 2013 | City of Toronto | GARAGE FOREPERSON | $103,739.07 |
| 2012 | City of Toronto | GARAGE FOREPERSON | $109,354.47 |
| 2011 | City of Toronto | GARAGE FOREPERSON | $109,008.44 |
| 2010 | City of Toronto | GARAGE FOREPERSON | $100,301.41 |
