Geoffrey Creer
Chief Engineer – Geotechnical
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$164,540.75
+19,067
(+13.1%)
vs 2024
Career Sunshine Earnings
$1,865,166.79
Sunshine Appearances
15 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2233
Based on sunshine salaries in 2025
Sector Rank
# 11354
Based on sunshine salaries in 2025
Sunshine List Rank
# 53326
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | CHIEF ENGINEER – GEOTECHNICAL | $164,540.75 |
| 2024 | City of Toronto | CHIEF ENGINEER - GEOTECHNICAL | $145,473.65 |
| 2023 | City of Toronto | CHIEF ENGINEER - GEOTECHNICAL | $132,462.06 |
| 2022 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $125,037.82 |
| 2021 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $119,949.35 |
| 2020 | City of Toronto | SENIOR ENGINEER – GEOTECHNICAL | $120,175.72 |
| 2019 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $125,081.82 |
| 2018 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $131,457.33 |
| 2017 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $127,633.04 |
| 2016 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $114,078.02 |
| 2015 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $113,299.28 |
| 2014 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $115,851.67 |
| 2013 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $114,952.95 |
| 2012 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $114,272.25 |
| 2011 | City of Toronto | SENIOR ENGINEER - GEOTECHNICAL | $100,901.08 |
