Frederick Wills
Supervisor - Substations and Power Control
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$153,460.83
+9,972
(+6.9%)
vs 2018
Career Sunshine Earnings
$1,448,098.01
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 576
Based on sunshine salaries in 2019
Sector Rank
# 3408
Based on sunshine salaries in 2019
Sunshine List Rank
# 23574
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | City of Toronto | SUPERVISOR - SUBSTATIONS AND POWER CONTROL | $153,460.83 |
| 2018 | City of Toronto | SUPERVISOR - SUBSTATIONS AND POWER CONTROL | $143,488.90 |
| 2017 | City of Toronto | SUPERVISOR - SUBSTATIONS AND POWER CONTROL | $138,857.18 |
| 2016 | City of Toronto | SUPERVISOR - SUBSTATIONS AND POWER CONTROL | $142,620.52 |
| 2015 | City of Toronto | SUPERVISOR - SUBSTATIONS AND POWER CONTROL | $138,501.82 |
| 2014 | City of Toronto | SUPERVISOR - SUBSTATIONS AND POWER CONTROL | $135,012.00 |
| 2013 | City of Toronto | SUPERVISOR - SUBSTATIONS POWER CONTROL | $128,491.38 |
| 2012 | City of Toronto | SUPERVISOR - SUBSTATIONS POWER CONTROL | $123,553.26 |
| 2011 | City of Toronto | SUPERVISOR - SUBSTATIONS POWER CONTROL | $118,811.85 |
| 2010 | City of Toronto | SUPERVISOR - SUBSTATIONS POWER CONTROL | $117,014.57 |
| 2009 | City of Toronto | FOREPERSON - SUBSTATIONS | $108,285.70 |
