David Pattinson
Paramedic Level 1
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$153,684.09
+22,195
(+16.9%)
vs 2024
Career Sunshine Earnings
$1,696,430.11
Sunshine Appearances
15 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3678
Based on sunshine salaries in 2025
Sector Rank
# 17782
Based on sunshine salaries in 2025
Sunshine List Rank
# 72093
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | PARAMEDIC LEVEL 1 | $153,684.09 |
| 2024 | City of Toronto | PARAMEDIC LEVEL 1 | $131,489.21 |
| 2022 | City of Toronto | PARAMEDIC LEVEL 1 | $107,943.81 |
| 2021 | City of Toronto | PARAMEDIC LEVEL 1 | $113,869.37 |
| 2020 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $116,730.90 |
| 2019 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $115,202.36 |
| 2018 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $112,115.42 |
| 2017 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $106,356.00 |
| 2016 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $100,650.05 |
| 2015 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $105,064.77 |
| 2014 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $107,860.14 |
| 2013 | City of Toronto | FIELD TRAINING OFFICER LEVEL 1 | $104,055.76 |
| 2012 | City of Toronto | PARAMEDIC LEVEL 1 | $107,650.79 |
| 2011 | City of Toronto | PARAMEDIC LEVEL 1 | $112,049.78 |
| 2010 | City of Toronto | PARAMEDIC LEVEL 1 | $101,707.66 |
