Daniel M Simonetti
Paramedic Level 1
City of Toronto
Male (97% Confidence Score)
Most Recent Salary
$131,800.77
+16,076
(+13.9%)
vs 2024
Career Sunshine Earnings
$1,012,009.79
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 8234
Based on sunshine salaries in 2025
Sector Rank
# 38932
Based on sunshine salaries in 2025
Sunshine List Rank
# 138747
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | PARAMEDIC LEVEL 1 | $131,800.77 |
| 2024 | City of Toronto | PARAMEDIC LEVEL 1 | $115,724.67 |
| 2023 | City of Toronto | PARAMEDIC LEVEL 1 | $114,388.33 |
| 2022 | City of Toronto | PARAMEDIC LEVEL 1 | $115,679.63 |
| 2021 | City of Toronto | PARAMEDIC LEVEL 1 | $113,064.27 |
| 2020 | City of Toronto | PARAMEDIC LEVEL 1 | $107,309.59 |
| 2019 | City of Toronto | PARAMEDIC LEVEL 1 | $104,800.80 |
| 2018 | City of Toronto | PARAMEDIC LEVEL 1 | $106,054.99 |
| 2014 | City of Toronto | PARAMEDIC LEVEL 1 | $103,186.74 |
