Conrad Flowers
Director Project Delivery Technology Services
City of Toronto
Male (99% Confidence Score)
Most Recent Salary
$181,369.19
+12,529
(+7.4%)
vs 2024
Career Sunshine Earnings
$1,336,546.99
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1103
Based on sunshine salaries in 2025
Sector Rank
# 5660
Based on sunshine salaries in 2025
Sunshine List Rank
# 32802
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto | DIRECTOR PROJECT DELIVERY TECHNOLOGY SERVICES | $181,369.19 |
| 2024 | City of Toronto | PROJECT DIRECTOR TECHNOLOGY SERVICES | $168,840.14 |
| 2023 | City of Toronto | PROJECT DIRECTOR TECHNOLOGY SERVICES | $163,976.87 |
| 2022 | City of Toronto | PROJECT DIRECTOR TECHNOLOGY SERVICES | $156,998.00 |
| 2021 | City of Toronto | PROJECT DIRECTOR TECHNOLOGY SERVICES | $153,390.37 |
| 2020 | City of Toronto | DEPUTY CHIEF TECHNOLOGY OFFICER ARCHITECTURE AND PORTFOLIO DELIVERY | $158,138.58 |
| 2019 | City of Toronto | PROJECT DIRECTOR INFORMATION AND TECHNOLOGY | $135,447.61 |
| 2018 | City of Toronto | PROJECT MANAGER INFORMATION AND TECHNOLOGY | $111,209.53 |
| 2017 | City of Toronto | PROJECT MANAGER INFORMATION AND TECHNOLOGY | $107,176.70 |
