Collie Greenwood
Chief Service Officer
City of Toronto
Male (73% Confidence Score)
Most Recent Salary
$120,694.98
-108,027
(-47.2%)
vs 2018
Career Sunshine Earnings
$1,915,316.22
Sunshine Appearances
14 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3594
Based on sunshine salaries in 2019
Sector Rank
# 19647
Based on sunshine salaries in 2019
Sunshine List Rank
# 68536
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | City of Toronto | CHIEF SERVICE OFFICER | $120,694.98 |
| 2018 | City of Toronto | CHIEF SERVICE OFFICER | $228,722.20 |
| 2017 | City of Toronto | DEPUTY CHIEF SERVICE OFFICER | $187,540.15 |
| 2016 | City of Toronto | HEAD OF BUS TRANSPORTATION | $159,818.76 |
| 2015 | City of Toronto | HEAD OF STATIONS | $153,411.92 |
| 2014 | City of Toronto | HEAD OF STATIONS | $156,867.13 |
| 2013 | City of Toronto | MANAGER - STATION OPERATORS COLLECTORS | $127,803.90 |
| 2012 | City of Toronto | MANAGER - STATION OPERATIONS COLLECTORS | $125,142.74 |
| 2011 | City of Toronto | SUPERINTENDENT - BUS RAIL TRANSPORTATION | $115,351.60 |
| 2010 | City of Toronto | SUPERINTENDENT - BUS RAIL TRANSPORTATION | $114,836.96 |
| 2009 | City of Toronto | SUPERINTENDENT - SUBWAY SURFACE TRANSPORTATION | $111,151.86 |
| 2008 | City of Toronto | SUPERINTENDENT, SUBWAY SURFACE TRANSPORTATION | $107,862.02 |
| 2007 | City of Toronto | SUPERINTENDENT, YONGE UNIVERSITY SPADINA LINE | $104,668.00 |
| 2006 | City of Toronto | SUPERINTENDENT, SUBWAY AND SURFACE | $101,444.00 |
