Chris Mcdaid
Supervisor Facilities Management
City of Toronto
Male (90% Confidence Score)
Most Recent Salary
$121,687.06
+3,939
(+3.3%)
vs 2020
Career Sunshine Earnings
$1,209,897.56
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 4061
Based on sunshine salaries in 2021
Sector Rank
# 23335
Based on sunshine salaries in 2021
Sunshine List Rank
# 80964
Based on sunshine salaries in 2021
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2021 | City of Toronto | SUPERVISOR FACILITIES MANAGEMENT | $121,687.06 |
| 2020 | City of Toronto | SUPERVISOR FACILITIES MANAGEMENT | $117,748.05 |
| 2019 | City of Toronto | SUPERVISOR FACILITIES MANAGEMENT | $116,117.74 |
| 2018 | City of Toronto | SUPERVISOR FACILITIES MANAGEMENT | $116,490.76 |
| 2017 | City of Toronto | SUPERVISOR FACILITIES MANAGEMENT | $111,802.75 |
| 2016 | City of Toronto | SUPERVISOR FACILITIES MANAGEMENT | $111,252.06 |
| 2015 | City of Toronto | SUPERVISOR CUSTODIAL SERVICES | $105,005.79 |
| 2014 | City of Toronto | SUPERVISOR CUSTODIAL SERVICES FACILITIES AND REAL ESTATE | $106,622.81 |
| 2013 | City of Toronto | SUPERVISOR CUSTODIAL SERVICES FACILITIES REAL ESTATE | $100,265.21 |
| 2011 | City of Toronto | SUPERVISOR CUSTODIAL SERVICES FACILITIES REAL ESTATE | $101,918.72 |
| 2009 | City of Toronto | SUPERVISOR, CUSTODIAL SERVICES, FACILITIES REAL ESTATE | $100,986.61 |
