Robert Patterson
Court Officer
City of Toronto - Police Service
Male (99% Confidence Score)
Most Recent Salary
$118,826.42
+17,241
(+17.0%)
vs 2024
Career Sunshine Earnings
$1,861,886.71
Sunshine Appearances
16 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 5711
Based on sunshine salaries in 2025
Sector Rank
# 57267
Based on sunshine salaries in 2025
Sunshine List Rank
# 228035
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Toronto - Police Service | COURT OFFICER | $118,826.42 |
| 2024 | City of Toronto - Police Service | COURT OFFICER | $101,585.56 |
| 2021 | City of Toronto - Police Service | DETECTIVE | $129,827.56 |
| 2020 | City of Toronto - Police Service | DETECTIVE | $131,015.43 |
| 2019 | City of Toronto - Police Service | DETECTIVE | $123,798.53 |
| 2018 | City of Toronto - Police Service | DETECTIVE | $121,089.47 |
| 2017 | City of Toronto - Police Service | DETECTIVE | $120,838.18 |
| 2016 | City of Toronto - Police Service | DETECTIVE | $119,708.33 |
| 2015 | City of Toronto - Police Service | DETECTIVE | $126,156.05 |
| 2014 | City of Toronto - Police Service | DETECTIVE | $120,680.90 |
| 2013 | City of Toronto - Police Service | DETECTIVE | $116,873.24 |
| 2012 | City of Toronto - Police Service | SERGEANT | $116,159.42 |
| 2011 | City of Toronto - Police Service | SERGEANT | $103,418.95 |
| 2010 | City of Toronto - Police Service | DETECTIVE | $111,176.29 |
| 2009 | City of Toronto - Police Service | DETECTIVE | $100,721.73 |
| 2008 | City of Toronto - Police Service | DETECTIVE | $100,010.65 |
