Joanne Elizabeth Campbell
Executive Director of Toronto Police Services Board
City of Toronto - Police Service
Female (100% Confidence Score)
Most Recent Salary
$185,531.69
+3,405
(+1.9%)
vs 2017
Career Sunshine Earnings
$1,686,927.93
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 88
Based on sunshine salaries in 2018
Sector Rank
# 672
Based on sunshine salaries in 2018
Sunshine List Rank
# 9258
Based on sunshine salaries in 2018
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2018 | City of Toronto - Police Service | EXECUTIVE DIRECTOR OF TORONTO POLICE SERVICES BOARD | $185,531.69 |
| 2017 | City of Toronto - Police Service | EXECUTIVE DIRECTOR | $182,126.35 |
| 2016 | City of Toronto - Police Service | EXECUTIVE DIRECTOR | $182,178.71 |
| 2015 | City of Toronto - Police Service | EXECUTIVE DIRECTOR | $171,449.50 |
| 2014 | City of Toronto - Police Service | EXECUTIVE DIRECTOR | $171,437.18 |
| 2013 | City of Toronto - Police Service | EXECUTIVE DIRECTOR | $168,244.74 |
| 2012 | City of Toronto - Police Service | EXECUTIVE DIRECTOR, TORONTO POLICE SERVICES BOARD | $172,745.23 |
| 2011 | City of Toronto - Police Service | EXECUTIVE DIRECTOR, POLICE SERVICES BOARD | $154,567.18 |
| 2010 | City of Toronto - Police Service | EXECUTIVE DIRECTOR, POLICE SERVICES BOARD | $153,140.37 |
| 2009 | City of Toronto - Police Service | EXECUTIVE DIRECTOR, POLICE SERVICES BOARD | $145,506.98 |
