Sonia Luberti
Director, Equity, Diversity, Inclusion and Indigenous Relations
City of Ottawa
Female (99% Confidence Score)
Most Recent Salary
$158,378.06
+7,627
(+5.1%)
vs 2024
Career Sunshine Earnings
$1,375,780.96
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 493
Based on sunshine salaries in 2025
Sector Rank
# 14618
Based on sunshine salaries in 2025
Sunshine List Rank
# 63080
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Ottawa | DIRECTOR, EQUITY, DIVERSITY, INCLUSION AND INDIGENOUS RELATIONS | $158,378.06 |
| 2024 | City of Ottawa | MANAGER, STRATEGIC PROJECTS | $150,751.19 |
| 2023 | City of Ottawa | MANAGER, STRATEGIC PROJECTS | $148,146.01 |
| 2022 | City of Ottawa | PROGRAM MANAGER, BUSINESS SUPPORT SERVICES | $113,265.19 |
| 2021 | City of Ottawa | PROGRAM MANAGER, BUSINESS SUPPORT SERVICES | $127,026.10 |
| 2020 | City of Ottawa | PROGRAM MANAGER, PROJECT MANAGEMENT OFFICE | $127,289.52 |
| 2019 | City of Ottawa | PROGRAM MANAGER, BUSINESS SUPPORT SERVICES | $122,410.12 |
| 2018 | City of Ottawa | PROGRAM MANAGER, PROJECT MANAGEMENT OFFICE | $117,814.44 |
| 2017 | City of Ottawa | PROGRAM MANAGER, PROJECT MANAGEMENT OFFICE | $109,354.12 |
| 2016 | City of Ottawa | PROGRAM MANAGER, PROJECT MANAGEMENT OFFICE | $101,309.68 |
| 2015 | City of Ottawa | COORDINATOR, STRATEGIC SUPPORT | $100,036.53 |
