Trent Watson
Primary Care Paramedic
City of Kawartha Lakes
Male (99% Confidence Score)
Most Recent Salary
$110,674.88
-1,871
(-1.7%)
vs 2024
Career Sunshine Earnings
$1,444,543.99
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 198
Based on sunshine salaries in 2025
Sector Rank
# 70853
Based on sunshine salaries in 2025
Sunshine List Rank
# 323283
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $110,674.88 |
| 2024 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $112,546.28 |
| 2023 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $107,348.61 |
| 2022 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $111,760.15 |
| 2021 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $112,408.33 |
| 2020 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $125,814.96 |
| 2019 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $110,109.16 |
| 2018 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $109,205.33 |
| 2017 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $110,118.08 |
| 2016 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $110,494.20 |
| 2015 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $106,795.94 |
| 2014 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $115,063.13 |
| 2013 | City of Kawartha Lakes | PRIMARY CARE PARAMEDIC | $102,204.94 |
