Jamie Golden
Deputy Chief, Professional Standards
City of Kawartha Lakes
Male (67% Confidence Score)
Most Recent Salary
$171,552.76
+13,544
(+8.6%)
vs 2024
Career Sunshine Earnings
$1,223,140.05
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 12
Based on sunshine salaries in 2025
Sector Rank
# 8452
Based on sunshine salaries in 2025
Sunshine List Rank
# 43439
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Kawartha Lakes | DEPUTY CHIEF, PROFESSIONAL STANDARDS | $171,552.76 |
| 2024 | City of Kawartha Lakes | DEPUTY CHIEF, PROFESSIONAL STANDARDS | $158,008.98 |
| 2023 | City of Kawartha Lakes | DEPUTY CHIEF, PROFESSIONAL STANDARDS | $140,960.51 |
| 2022 | City of Kawartha Lakes | SUPERVISOR STAFF DEVELOPMENT AND WELLNESS | $118,543.54 |
| 2021 | City of Kawartha Lakes | SUPERVISOR, STAFF DEVELOPMENT AND WELLNESS | $108,682.98 |
| 2020 | City of Kawartha Lakes | ADVANCED CARE PARAMEDIC | $115,449.49 |
| 2019 | City of Kawartha Lakes | ADVANCED CARE PARAMEDIC | $104,004.33 |
| 2018 | City of Kawartha Lakes | ADVANCED CARE PARAMEDIC | $101,736.12 |
| 2017 | City of Kawartha Lakes | ADVANCED CARE PARAMEDIC | $100,919.65 |
| 2014 | City of Kawartha Lakes | ADVANCED CARE PARAMEDIC | $103,281.69 |
