Matthew Reed
Sergeant 1st Class
City of Hamilton
Male (99% Confidence Score)
Most Recent Salary
$196,820.90
+19,830
(+11.2%)
vs 2024
Career Sunshine Earnings
$2,051,012.04
Sunshine Appearances
16 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 94
Based on sunshine salaries in 2025
Sector Rank
# 3289
Based on sunshine salaries in 2025
Sunshine List Rank
# 22985
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Hamilton | SERGEANT 1ST CLASS | $196,820.90 |
| 2024 | City of Hamilton | SERGEANT 1ST CLASS | $176,991.37 |
| 2023 | City of Hamilton | SERGEANT 1ST CLASS | $136,871.23 |
| 2022 | City of Hamilton | SERGEANT 1ST CLASS | $141,710.71 |
| 2021 | City of Hamilton | SERGEANT 1ST CLASS | $129,698.40 |
| 2020 | City of Hamilton | SERGEANT 1ST CLASS | $129,381.61 |
| 2019 | City of Hamilton | SERGEANT 1ST CLASS | $128,552.07 |
| 2018 | City of Hamilton | SERGEANT 1ST CLASS | $121,590.50 |
| 2017 | City of Hamilton | SERGEANT 1ST CLASS | $125,795.06 |
| 2016 | City of Hamilton | SERGEANT 1ST CLASS | $121,790.34 |
| 2015 | City of Hamilton | SERGEANT 1ST CLASS | $123,166.97 |
| 2014 | City of Hamilton | SERGEANT 1ST CLASS | $104,994.89 |
| 2013 | City of Hamilton | SERGEANT 1ST CLASS | $103,270.25 |
| 2012 | City of Hamilton | DETECTIVE | $106,506.68 |
| 2011 | City of Hamilton | DETECTIVE CONSTABLE | $100,429.32 |
| 2010 | City of Hamilton | DETECTIVE CONSTABLE | $103,441.74 |
